<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Statistical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Statistical Society</JournalTitle>
				<Issn>1726-4057</Issn>
				<Volume>23</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analytical Characterization of Dimple Effect for Spatio-temporal Beams</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>179</FirstPage>
			<LastPage>197</LastPage>
			<ELocationID EIdType="pii">725511</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jirss.2025.2028062.1060</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mohammadian Mosammam</LastName>
<Affiliation>Department of Statistics, University of Zanjan, Zanjan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8094-7517</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, we first consider the propagation characteristics of a spatio-temporal Gaussian pulse using both simplified analytical and numerical approaches. Second, we focus on the counterintuitive presence of a possible dimple property associated with these spatio-temporal Gaussian pulses and the corresponding intensity functions. The&lt;br /&gt;analytical results are supported with numerical simulations of the exact pulsed-beam solution and various plots.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gaussian Beam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dimple Effect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parabolic Approximation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wave propagation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jirss.irstat.ir/article_725511_7861cebf18e3cc86028705f3820c9278.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
