<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Statistical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Statistical Society</JournalTitle>
				<Issn>1726-4057</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Kernel Ridge Estimator for the Partially Linear Model under Right-Censored Data</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">253807</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jirss.20.1.1</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Syed Ejaz</FirstName>
					<LastName>Ahmed</LastName>
<Affiliation>Brock University, Faculty of Mathematics and Science, Department of Mathematics and Statistics, Niagara Region, 1812 Sir Isaac Brock Way, St. Catharines, ON, L2S 3A1, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Dursun</FirstName>
					<LastName>Aydın</LastName>
<Affiliation>Mugla Sitki Kocman University, Faculty of Science, Department of Statistics, 48000, Mugla, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Ersin</FirstName>
					<LastName>Yılmaz</LastName>
<Affiliation>Mugla Sitki Kocman University, Faculty of Science, Department of Statistics, 48000, Mugla, Turkey</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Objective: This paper aims to introduce a modified kernel-type ridge estimator for partially linear models under randomly-right censored data. Such models include two main issues that need to be solved: multi-collinearity and censorship. To address these issues, we improved the kernel estimator based on synthetic data transformation and kNN imputation techniques. The key idea of this paper is to obtain a satisfactory estimate of the partially linear model with multi-collinear and right-censored using a modified ridge estimator. Results: To determine the performance of the method, a detailed simulation study is carried out and a kernel-type ridge estimator for PLM is investigated for two censorship solution techniques. The results are compared and presented with tables and figures. Necessary derivations for the modified semiparametric estimator are given in appendices.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">kernel smoothing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">KNN Imputation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-Collinear Data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Partially Linear Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ridge Type Estimator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Right-Censored Data</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jirss.irstat.ir/article_253807_8ea03f239d8b0eeec5d5983be291de38.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
