<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Statistical Society</PublisherName>
				<JournalTitle>Journal of the Iranian Statistical Society</JournalTitle>
				<Issn>1726-4057</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Generalized Ridge Regression Estimator in Semiparametric Regression Models</ArticleTitle>
<VernacularTitle>برآورد رگرسیونی ریج در مدل‌‌های رگرسیون نیمه پارامتری</VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>62</LastPage>
			<ELocationID EIdType="pii">253717</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Roozbeh</LastName>
<Affiliation>Department of Statistics, Faculty of Mathematics, Statistics and Computer Sciences, Semnan University, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Arash</LastName>
<Affiliation>Department of Statistics, School of Mathematical Sciences, University of Shahrood, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5881-9241</Identifier>

</Author>
<Author>
					<FirstName>Gholam</FirstName>
					<LastName>Kibria</LastName>
<Affiliation>Department of Mathematics and Statistics, Florida International University, Florida, USA.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>In the context of ridge regression, the estimation of ridge (shrinkage) parameter plays an important role in analyzing data. Many efforts have been put to develop skills and methods of computing shrinkage estimators for different full-parametric ridge regression approaches, using eigenvalues. However, the estimation of shrinkage parameter is neglected for semiparametric regression models. The main focus of this paper is to develop necessary tools for computing the risk function of regression coefficient based on the eigenvalues of design matrix in semiparametric regression model, making use of differencing methodology. In this respect, some new estimators for shrinkage parameter are also proposed. It is shown that one of these estimators which is constructed based on well-known harmonic mean, performs better for large values of signal to noise ratio. For our proposal, the Monte Carlo simulation studies and a real application related to housing attributes are conducted to illustrate the efficiency of shrinkage estimators based on minimum risk criteria.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Differencing methodology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Generalized ridge estimator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">kernel smoothing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multicollinearity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">semiparametric regression model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jirss.irstat.ir/article_253717_0a5838262d3e9189f096a8e9948e0488.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
